COX AND ALLEN (KENDAL) LIMITED

SENECA HOUSE LINKS POINT AMY JOHNSON WAY,   Blackpool ,   United Kingdom
Inactive
Directors 2
Age 44 years
Reg. No.: 01611371

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover -1.88 -1.88 -1.88
Wages And Salaries -1.88 -1.88 -1.88
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.88 -1.88 -1.88
Pretax Profit -1.88 -1.88 -1.88
Profit After Tax -1.88 -1.88 -1.88
Retained Profit -1.88 -1.88 -1.88
Cost Of Sales -1.88 -1.88 -1.88
Total Fixed Assets 214,241.22 166,815.71 19,757.48
Total Assets 261,751.76 230,317.33 242,276.86
Total Liabilities 157,117.63 154,134.22 174,650.93
Net Assets 104,634.13 76,183.11 67,625.93
Cash -0.25 -0.25 -0.25
Number Of Employees -0.25 -0.25 -0.25
Total Debt Ratio 0.37 0.50 0.64
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS