COVER-ALL FABRICATIONS LIMITED
Inactive
Directors
2
Age
24 years
Reg. No.:
04543742
Financial summary
| 2016 | 2017 | |
|---|---|---|
| Turnover | -0.46 | -0.46 |
| Wages And Salaries | -0.46 | -0.46 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -0.46 | -0.46 |
| Pretax Profit | -0.46 | -0.46 |
| Profit After Tax | -0.46 | -0.46 |
| Retained Profit | -0.46 | -0.46 |
| Cost Of Sales | -0.46 | -0.46 |
| Total Fixed Assets | 0.00 | 0.00 |
| Total Assets | 67,157.90 | 65,477.64 |
| Total Liabilities | 58,472.77 | 63,379.73 |
| Net Assets | 8,685.13 | 2,097.91 |
| Cash | -0.46 | -0.46 |
| Number Of Employees | -0.46 | -0.46 |
| Total Debt Ratio | 3.11 | 13.94 |

