CEDAR HOUSE CONSTRUCTION LIMITED

C/O FROST GROUP LIMITED COURT HOUSE THE OLD POLICE STATION SOUTH STREET,   ASHBY DE LA ZOUCH ,   United Kingdom
Inactive
Last Accounts 31 March 2022
Directors 3
Age 34 years
Reg. No.: 02718642

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2020 2021 2022
Turnover -1.77 -1.77 -1.77
Wages And Salaries -1.77 -1.77 -1.77
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.77 -1.77 -1.77
Pretax Profit -1.77 -1.77 -1.77
Profit After Tax -1.77 -1.77 -1.77
Retained Profit -1.77 -1.77 -1.77
Cost Of Sales -1.77 -1.77 -1.77
Total Fixed Assets 29,138.66 29,964.79 1,627.88
Total Assets 1,829,547.76 1,814,982.80 1,138,789.10
Total Liabilities 558,506.22 503,006.70 13,205.02
Net Assets 1,271,041.54 1,311,976.10 1,125,584.07
Cash -2.53 -2.53 -2.53
Number Of Employees 10.11 10.11 10.11
Total Debt Ratio 1.11 0.97 0.03
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS