BUCKSTONE ROOFING (SCOTLAND) LIMITED
Inactive
Last Accounts
31 December 2019
Directors
1
Age
23 years
Reg. No.:
SC241759
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | -0.19 | -0.19 | -0.19 |
| Wages And Salaries | -0.19 | -0.19 | -0.19 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.19 | -0.19 | -0.19 |
| Pretax Profit | -0.19 | -0.19 | -0.19 |
| Profit After Tax | -0.19 | -0.19 | -0.19 |
| Retained Profit | -0.19 | -0.19 | -0.19 |
| Cost Of Sales | -0.19 | -0.19 | -0.19 |
| Total Fixed Assets | 3,500.94 | 2,800.79 | 2,240.75 |
| Total Assets | 13,946.22 | 9,570.37 | 13,807.06 |
| Total Liabilities | -21,571.77 | -23,288.25 | -19,036.61 |
| Net Assets | 35,517.98 | 32,858.62 | 32,843.67 |
| Cash | -0.19 | -0.19 | -0.19 |
| Number Of Employees | 0.00 | 0.00 | 0.00 |
| Total Debt Ratio | -0.11 | -0.13 | -0.11 |

