BISTRO OPERATORS LIMITED
Inactive
Directors
1
Age
62 years
Reg. No.:
00750673
Financial summary
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Turnover | -0.19 | -0.19 | -0.19 |
| Wages And Salaries | -0.19 | -0.19 | -0.19 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.19 | -0.19 | -0.19 |
| Pretax Profit | -0.19 | -0.19 | -0.19 |
| Profit After Tax | -0.19 | -0.19 | -0.19 |
| Retained Profit | -0.19 | -0.19 | -0.19 |
| Cost Of Sales | -0.19 | -0.19 | -0.19 |
| Total Fixed Assets | 14,776.05 | 13,700.88 | 12,682.81 |
| Total Assets | 34,819.92 | 47,535.61 | 91,273.75 |
| Total Liabilities | 33,956.82 | 18,242.73 | 27,600.11 |
| Net Assets | 863.10 | 29,292.88 | 63,673.64 |
| Cash | -0.19 | -0.19 | -0.19 |
| Number Of Employees | -0.19 | -0.19 | -0.19 |
| Total Debt Ratio | 7.39 | 0.12 | 0.08 |

