AXIOM DISPLAYS LIMITED
Inactive
Last Accounts
31 March 2017
Directors
2
Age
39 years
Reg. No.:
02191874
Financial summary
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Turnover | 5,222,793.26 | 3,996,433.47 | -0.71 |
| Wages And Salaries | -0.71 | -0.71 | -0.71 |
| Directors Emulements | 267,250.13 | 135,377.95 | -0.71 |
| Operating Profit | 182,677.76 | 255,070.28 | -0.71 |
| Pretax Profit | 118,159.84 | 182,429.13 | -0.71 |
| Profit After Tax | 115,512.11 | 158,254.47 | -0.71 |
| Retained Profit | 115,512.11 | -0.71 | -0.71 |
| Cost Of Sales | 3,799,483.97 | 2,889,170.17 | -0.71 |
| Total Fixed Assets | 870,015.56 | 901,161.77 | 960,998.65 |
| Total Assets | 1,975,935.00 | 1,936,223.31 | 2,046,364.94 |
| Total Liabilities | 1,642,484.44 | 1,837,462.78 | 2,034,855.24 |
| Net Assets | 333,450.56 | 98,760.53 | 11,509.70 |
| Cash | -0.71 | -0.71 | -0.71 |
| Number Of Employees | -0.71 | -0.71 | -0.71 |
| Total Debt Ratio | 3.52 | 13.29 | 126.31 |

