ANDREW PETERS BUILDING SERVICES LIMITED
Inactive
Last Accounts
31 March 2021
Directors
1
Age
10 years
Reg. No.:
09999108
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Turnover | -0.64 | -0.64 | -0.64 |
| Wages And Salaries | -0.64 | -0.64 | -0.64 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.64 | -0.64 | -0.64 |
| Pretax Profit | -0.64 | -0.64 | -0.64 |
| Profit After Tax | -0.64 | -0.64 | -0.64 |
| Retained Profit | -0.64 | -0.64 | -0.64 |
| Cost Of Sales | -0.64 | -0.64 | -0.64 |
| Total Fixed Assets | 17,803.94 | 14,717.73 | 11,970.96 |
| Total Assets | 119,404.57 | 25,127.39 | 25,465.56 |
| Total Liabilities | 118,973.89 | 105,272.56 | 112,414.81 |
| Net Assets | 430.68 | -80,145.17 | -86,949.25 |
| Cash | -0.64 | -0.64 | -0.64 |
| Number Of Employees | 0.64 | 0.64 | 0.00 |
| Total Debt Ratio | 176.26 | -0.67 | -0.53 |

