AMBERWOOD INN LTD

ORCHARD STREET BUSINESS CENTRE 13-14 ORCHARD STREET,   YOK ,   United Kingdom
Inactive
Last Accounts 31 March 2021
Directors 2
Age 21 years
Reg. No.: 05090477

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2019 2020 2021
Turnover -0.54 -0.54 -0.54
Wages And Salaries -0.54 -0.54 -0.54
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.54 -0.54 -0.54
Pretax Profit -0.54 -0.54 -0.54
Profit After Tax -0.54 -0.54 -0.54
Retained Profit -0.54 -2.30 -2.30
Cost Of Sales -2.30 -2.30 -2.30
Total Fixed Assets 62,100.66 63,504.98 55,675.35
Total Assets 230,897.06 210,486.15 258,626.53
Total Liabilities 230,146.56 275,096.16 284,362.34
Net Assets 750.50 -64,610.02 -25,735.80
Cash -2.30 -2.30 -2.30
Number Of Employees 52.95 52.95 50.65
Total Debt Ratio 705.97 -9.56 -15.96
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS